|
|
| About | Samsung Galaxy Star Trios S5283 Price in Pakistan, Spec & Reviews. Samsung Galaxy Star Trios S5283 Specs include 3.14-Inch TFT Display with 320 x 240 Pixels Resolution at 127ppi Pixel Density. It is powered by 1GHz Cortex-A5 based Qualcomm Snapdragon MSM7225A Chipset coupled with Adreno 200 GPU and 512MB of RAM. it has GPRS, EDGE, GPS and Java The handset comes with 4GB of in-built storage which is further expandable up to 32GB via MicroSD card Slot. The device comes with 1300 mAh Li-Ion Battery and runs on Android 4.1.2 Jelly Bean OS. Some other Features are SNS integration, Organizer, Image/video editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Document viewer and Predictive text input. Average rating is 4.0 stars, based on 9 reviews |
|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 & SIM 3 |
| 3G Network | HSDPA 850 / 2100 |
| SIM | Triple SIM |
| Announced | 2012, February |
| Status | Coming soon. Exp. release 2014, Q1 |
| Body | Dimensions | 106 x 61 x 11 mm (4.17 x 2.40 x 0.43 in) |
| Weight | 105 g (3.70 oz) |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 3.14 inches (~127 ppi pixel density) |
| Multitouch | Yes |
| |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 512 MB RAM |
| Data | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Features | Geo-tagging |
| Video | Yes, VGA |
| Secondary | No |
| Features | OS | Android OS, v4.1.2 (Jelly Bean) |
| Chipset | Qualcomm MSM7225A Snapdragon |
| CPU | 1 GHz Cortex-A5 |
| GPU | Adreno 200 |
| Sensors | Accelerometer, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | FM radio |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White |
| - SNS integration - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Document viewer - Voice memo/commands - Predictive text input |
| Battery | | Li-Ion 1300 mAh battery |
|
|
|
No comments:
Post a Comment