|
|
| About | Samsung Galaxy Pocket Neo S5310 Price in Pakistan, Spec & Reviews. Also available as Samsung Pocket Neo GT-S5312 with dual SIM card slot.Samsung Galaxy Pocket Neo s5310 commands a powerful presence, The 832Mhz processor of Samsung Galaxy Pocket Neo s5310 handles rich applications & functions with ease. Expect quick responses & effortless multitasking, Get the most out of your mobile experience with Samsung Galaxy Pocket Neo s5310 it is designed to perform; from Gingerbread, Android 2.3 Platform to the intuitive TouchWiz interface Samsung Galaxy Pocket Neo s5310 is harnessed with systems to enrich your activities. Average rating is 4.3 stars, based on 7 reviews |
|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 GT-S5310 |
| GSM 850 / 900 / 1800 / 1900 - GT-S5312 (SIM 1 & SIM 2) |
| 3G Network | HSDPA 900 / 2100 |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
| Announced | 2013, April |
| Status | Available. Released 2013, June |
| Body | Dimensions | 105 x 57.8 x 11.8 mm (4.13 x 2.28 x 0.46 in) |
| Weight | 100.5 g (3.53 oz) |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 512 MB RAM |
| Data | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes, QVGA@15fps |
| Secondary | No |
| Features | OS | Android OS, v4.1.2 (Jelly Bean) |
| CPU | 850 MHz |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | Stereo FM radio with RDS, FM recording |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Gray, White, Gray |
| - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Document viewer - Voice memo/commands - Predictive text input |
| Battery | | Li-Ion 1200 mAh battery |
| Stand-by | Up to 300 h |
| Talk time | Up to 6 h |
|
|
|
No comments:
Post a Comment