|
|
| About | Sony Xperia Z1 Price in Pakistan, Spec & Reviews. Sony Xperia Z1 Price in Pakistan, Sony Xperia Z1 Price Pakistan, Specification, Reviews, Sony Xperia Z1 Android smartphone. Features 3G, TFT capacitive touchscreen, 20.7 MP camera, Wi-Fi, GPS, Bluetooth, Announced 2013, September, Also known as Sony Xperia Z1 Honami, Sony Xperia Z1 C6902/L39h, Sony Xperia Z1 C6903, Sony Xperia Z1 C6906, Sony Xperia Z1 C6943. IP58 certified - dust proof and water resistant up to 1 meter and 30 minutes. Average rating is 4.5 stars, based on 18 reviews |
|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - all versions |
| 4G Network | LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 - C6903 |
| | LTE 700 / 850 / 900/ 1700 / 1900 / 2100 / 2600 - C6906 LTE 800 / 850 / 900/ 1700 / 1800 / 1900 / 2100 / 2600 - C6943 |
| SIM | Micro-SIM |
| Announced | 2013, September |
| Status | Available. Released 2013, September |
| Body | Dimensions | 144 x 74 x 8.5 mm (5.67 x 2.91 x 0.33 in) |
| Weight | 170 g (6.00 oz) |
| | - IP58 certified - dust proof and water resistant over 1 meter and 30 minutes |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Shatter proof and scratch-resistant glass |
| | - Triluminos display - X-Reality Engine |
| Sound | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 16 GB, 2 GB RAM |
| Data | GPRS | Up to 107 kbps |
| EDGE | Up to 296 kbps |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| NFC | Yes |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
| Camera | Primary | 20.7 MP, autofocus, LED flash |
| Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, image stabilization, HDR, panorama |
| Video | Yes, 1080p@30fps, video stabilization, HDR |
| Secondary | Yes, 2 MP, 1080p@30fps |
| Features | OS | Android OS, v4.2 (Jelly Bean), v4.3, planned upgrade to v4.4 (KitKat) |
| Chipset | Qualcomm MSM8974 Snapdragon 800 |
| CPU | Quad-core 2.2 GHz Krait 400 |
| GPU | Adreno 330 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White, Purple |
| | - ANT+ support - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| Battery | | Non-removable Li-Ion 3000 mAh battery |
| Stand-by | Up to 880 h (2G) / Up to 850 h (3G) |
| Talk time | Up to 13 h 50 min (2G) / Up to 15 h (3G) |
| Music play | Up to 110 h |
| Tests | Display | Contrast ratio: 1513 (nominal), 2.950 (sunlight) |
| Loudspeaker | Voice 65dB / Noise 62dB / Ring 65dB |
| Audio quality | Noise -91.8dB / Crosstalk -89.9dB |
| Camera | Photo / Video |
| Battery life | Endurance rating 53h |
|
|
|
No comments:
Post a Comment