|
|
| About | Sony Xperia Tablet Z Wi-Fi Price in Pakistan, Spec & Reviews. Sony’s new “Xperia Tablet Z Wi-Fi Model” that will be released by NTT Docomo is currently the thinnest among the 10-inch class tablets. The thinnest part is only 6.9 mm (thickest is 7.2mm) and it weights 495g. It is waterproof and dust-proof so it is very convenient where and how it can be used. Average rating is4.5 stars, based on 5 reviews |
|
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | N/A |
| SIM | No |
| Announced | 2013, February |
| Status | Available. Released 2013, May |
| Body | Dimensions | 266 x 172 x 6.9 mm (10.47 x 6.77 x 0.27 in) |
| Weight | 495 g (1.09 lb) |
| | - IP57 certified - dust proof and water resistant |
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 1200 x 1920 pixels, 10.1 inches (~224 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Shatter proof and scratch-resistant glass |
| | - Sony Mobile BRAVIA Engine 2 |
| Sound | Alert types | N\A |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| | - 3D surround sound enhancement |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 16/32 GB, 2 GB RAM |
| Data | GPRS | No |
| EDGE | No |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| NFC | Yes |
| Infrared port | Yes |
| USB | Yes, microUSB v2.0 (MHL) |
| Camera | Primary | 8.1 MP, 3264x2448 pixels, autofocus |
| Features | Geo-tagging, touch focus, face and smile detection, HDR |
| Video | Yes, 1080p@30fps, HDR |
| Secondary | Yes, 2.2 MP, 1080p@30fps |
| Features | OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
| Chipset | Qualcomm Snapdragon APQ8064 |
| CPU | Quad-core 1.5 GHz Krait |
| GPU | Adreno 320 |
| Sensors | Accelerometer, gyro, compass |
| Messaging | Email, Push Mail, IM, RSS |
| Browser | HTML5 |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support and GLONASS (market dependant) |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White |
| | - SNS integration - TV-out (via MHL A/V link) - Xvid/DivX/MKV/WMV/MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Document viewer - Photo viewer/editor - Voice memo - Predictive text input |
| Battery | | Non-removable Li-Po 6000 mAh battery |
| Stand-by | Up to 890 h |
| Talk time | Up to 10 h (multimedia) |
| Music play | Up to 110 h |
| Tests | Display | Contrast ratio: 996:1 (nominal) |
| Loudspeaker | Voice 66dB / Noise 64dB / Ring 70dB |
| Audio quality | Noise -87.0dB / Crosstalk -87.8dB |
|
|
|
No comments:
Post a Comment