|
|
| About | Samsung Galaxy S5 Price in Pakistan, Spec & Reviews. Try New Samsung Galaxy S5 comes along with all remarkable features that no any other mobile has yet. Now all eyes are firmly locked on the Samsung Galaxy S5. The Samsung Galaxy S5 has officially been launched at Mobile World Congress 2014. Galaxy S5 runs Android 4.4 Kit Kat and a new version of Samsung’s you have choice between 32GB and 16 GB of expandable storage. this adorable Smartphone device holds some of the most amazing features like finger print scanner which you can unlock the device move over you will be able to set multiple finger prints, another one is heart rate sensor on back, fitness tracker, heart rate tracker which will help you to maintain your health. Samsung Galaxy S5 comes with all fabulous features with 146.9 x 83 x 9.7 mm 5.1 inch Flexible OLEDYOUM Display, screen enjoyable wide, visible & clear display. Galaxy S5 is powered with 16, megapixel camera. it comes in two colors Black and White color. Average rating is 4.0 stars, based on 41 reviews |
|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
| SIM | Nano-SIM |
| Announced | 2014, February |
| Status | Coming soon. Exp. release 2014, April |
| Body | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
| Weight | 145 g (5.11 oz) |
| - Fingerprint sensor
- IP67 certified - dust and water resistant
- Water resistant up to 1 meter and 30 minutes |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| - TouchWiz UI |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 128 GB |
| Internal | 16/32 GB storage, 2 GB RAM |
| Data | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP, EDR, LE |
| NFC | Yes |
| Infrared port | Yes |
| USB | Yes, microUSB v3.0 (MHL 2), USB On-the-go, USB Host |
| Camera | Primary | 16 MP, 5312 x 2988 pixels, autofocus, LED flash |
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR |
| Video | Yes, 2160p@30fps, 1080p@60fps, video stabilization, dual-video rec. |
| Secondary | Yes, 2 MP,1080p@30fps, dual video call |
| Features | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm Snapdragon 800 |
| CPU | Quad-core 2.5 GHz Krait 400 |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture, heart rate |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White, Blue, Gold |
| - Wireless charging (market dependent)
- ANT+ support
- S-Voice natural language commands and dictation
- Smart stay, Smart pause, Smart scroll
- Air gestures
- Dropbox (50 GB cloud storage)
- Active noise cancellation with dedicated mic
- TV-out (via MHL 2 A/V link)
- SNS integration
- MP4/DivX/XviD/WMV/H.264/H.263 player
- MP3/WAV/eAAC+/FLAC player
- Organizer
- Image/video editor
- Document viewer (Word, Excel, PowerPoint, PDF)
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa
- Voice memo/dial/commands
- Predictive text input (Swype) |
| Battery | | Li-Ion 2800 mAh battery |
| Stand-by | Up to 390 h |
| Talk time | Up to 21 h |
|
|
|
No comments:
Post a Comment